Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.10  106.00  A   1                1.42(A)  Catherine Sulzle - Carole Moore
  4   61.90  104.00  B   2     1          1.07(B)  Alice Campbell - Paul Vorndam
  2   52.68   88.50  B   3     2          0.75(B)  Edwin Dice - Mary Jo Dice
  6   45.54   76.50  C               1    0.76(C)  Joann Dobson - Ruth Fimple
  1   43.15   72.50  C               2    0.53(C)  Pat McDonald - Jane Cloninger
  5   41.96   70.50  C                             D June Manley - Marcella Montoya
  3   41.67   70.00  C                             Bert Wisner - Robert Wisner


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     2-    5     2-    2-    2-    6 
         400   430   490   430   430   430   920 

   2>     3     3     3     0     3     6     3 
        -990  -990  -990 -1020  -990  -490  -990 

   3>     2     6     1     3-    0     5     3-
        -140   200  -170   -50  -620   100   -50 

   4>     2     4-    4-    4-     -     -    4-
        -620  -500  -500  -500  -650  -650  -500 

   5>     0     5     1-    5     5     1-    3 
        -430    50  -400    50    50  -400  -140 

   6>     2     0     4     2     2     5     6 
        -100  -150   -50  -100  -100   140   400 

   7>      -    6      -    5     2     3-    3-
        -100   150  -100   120    90   110   110 

   8>     0     3-    3-    3-    3-    3-    3-
        -510  -480  -480  -480  -480  -480  -480 

   9>     5     1-    1-    6     3-    0     3-
        1020   990   990  1510  1010   490  1010 

  10>      -    6     2     4     3     5      -
        -170   200  -140   -90  -110   100  -170 

  11>     2-    2-    0     2-    6     2-    5 
        -450  -450  -490  -450  -130  -450  -400 

  12>     3      -    6     5     3     3      -
         100    50   500   110   100   100    50 

  13>     3-    1-    1-    5     0     6     3-
        -170  -620  -620  -100  -790   200  -170 

  14>     1     3     0     3     5     3     6 
        -400  -150  -430  -150    50  -150   100 

  15>     2     6     3-    5     3-    1     0 
        -130   100  -110  PASS  -110  -200  -490 

  16>     2     5     2     6     2     0     4 
        -620   100  -620   800  -620  -650  -150 

  17>     3      -    2     6     4     5      -
        -150  -430  -420   -50  -130  -100  -430 

  18>     3-    3-    3-    3-     -     -    6 
        -100  -100  -100  -100  -200  -200   620 

  19>     5-    1-    5-    4     1-    1-    1-
         430   -50   430   110   -50   -50   -50 

  20>     4-    4-    2     0     2     2     6 
        -620  -620  -650  -790  -650  -650   400 

  21>     4     4     1     4     0     4     4 
        -130  -130  -150  -130  -400  -130  -130 

  22>     3-     -     -    3-    6     3-    3-
         140   -50   -50   140   170   140   140 

  23>      -    2     4-    4-     -    3     6 
        -100   180   600   600  -100   400   660 

  24>     6     2-    4-    2-    1     0     4-
         140  -100    50  -100  -130  -400    50 

  25>     2     2     2     6     2     2     5 
         450   450   450   480   450   450   460 

  26>     5     5      -     -    2-    2-    5 
        PASS  PASS  -180  -180  -110  -110  PASS 

  27>     3     0     1-    4     6     1-    5 
         -50  -140  -100   110   150  -100   140 

  28>     3     6     3     3     0     3     3 
        -420    50  -420  -420  -460  -420  -420 



Tuesday Afternoon Pairs Tuesday Aft Session May 6, 2008
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   52.68   88.50  B   1     1          1.42(A)  James Hall - Michael Carey
  5   51.49   86.50  C  2/4   2/4   1/3   0.73(A)  Barbara Jensen - Kathy Abel
  6   51.49   86.50  C  2/4   2/4   1/3   0.73(A)  Janet Thompson - Therese Koller
  7   51.49   86.50  C  2/4   2/4   1/3   0.73(A)  Audrey Murray - James Murray
  4   47.02   79.00  C                             Marlene Clason - Anna Lough
  3   46.13   77.50  C                             Ann Carruth - Jean Ludwig
  1   49.70   83.50  B        NE                   Kathleen Daves - Ted Daves


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     6     3-    3-    3-    1     0     3-
        -400  -430  -430  -430  -490  -920  -430 

   2>     3     3     3     0     3     3     6 
         990   990   990   490   990   990  1020 

   3>     4     6     0     1     5     2-    2-
         140   620  -200  -100   170    50    50 

   4>     4     5-    1-    5-    1-    1-    1-
         620   650   500   650   500   500   500 

   5>     1     1     4-    4-    3     1     6 
         -50   -50   400   400   140   -50   430 

   6>     4     6     1     2     0     4     4 
         100   150  -140    50  -400   100   100 

   7>     4     0     2-    5-    2-    1     5-
         -90  -150  -110   100  -110  -120   100 

   8>     2-    2-    2-    2-    2-    2-    6 
         480   480   480   480   480   480   510 

   9>     4-    6     4-    2-    0     1     2-
        -990  -490  -990 -1010 -1510 -1020 -1010 

  10>     0     1     4     5-    2     5-    3 
        -200  -100   140   170    90   170   110 

  11>     3-    3-    6     1     3-    3-    0 
         450   450   490   400   450   450   130 

  12>     5-    3     0     5-    1     3     3 
         -50  -100  -500   -50  -110  -100  -100 

  13>     0     4-    2-    1     2-    6     4-
        -200   620   170   100   170   790   620 

  14>     3     6     0     3     5     1     3 
         150   430  -100   150   400   -50   150 

  15>     5     2-    6     1     4     2-    0 
         200   110   490  PASS   130   110  -100 

  16>     6     4     2     0     4     4     1 
         650   620   150  -800   620   620  -100 

  17>     4     5-    0     3     2     5-    1 
         420   430    50   150   130   430   100 

  18>     2-    0     2-    2-    5-    2-    5-
         100  -620   100   100   200   100   200 

  19>      -    4-    2      -    4-    4-    4-
        -430    50  -110  -430    50    50    50 

  20>     4     0     6     1-    4     1-    4 
         650  -400   790   620   650   620   650 

  21>     2     2     2     6     2     2     5 
         130   130   130   400   130   130   150 

  22>     2-    2-    2-    0     5-    2-    5-
        -140  -140  -140  -170    50  -140    50 

  23>     0     1-    5-    5-    4     3     1-
        -660  -600   100   100  -180  -400  -600 

  24>     1-    3-    0     5     3-    6     1-
         -50   100  -140   130   100   400   -50 

  25>     0     4     4     4     4     4     1 
        -480  -450  -450  -450  -450  -450  -460 

  26>     5-    1     3-    1     3-    5-    1 
         180  PASS   110  PASS   110   180  PASS 

  27>     2     3     0     6     4-    4-    1 
        -110    50  -150   140   100   100  -140 

  28>     3     3     6     0     3     3     3 
         420   420   460   -50   420   420   420